Contact Us Terms of Use
SP500.US
Information for the U.S. Stock Market
Market Valuation Report All Symbols One Symbol
Symbol Company Market Cap Revenue (ttm) Shares Outstanding Average Volume (3 month)
A Agilent Technologies 6.59B 5.77B 350.00M 3,155,010
AA Alcoa Inc 8.61B 29.62B 800.32M 25,009,500
AAPL Apple Inc. 82.32B 32.48B 888.33M 49,529,200
ABC AmerisourceBergen Corp. 4.92B 70.19B 157.01M 2,205,550
ABI Applera Corp-Applied Biosystems Group 0.00B 0.00B 0.00M 0
ABK Ambac Financial Group 0.40B -7.35B 287.23M 32,541,700
ABT Abbott Labs 81.29B 28.80B 1,550.00M 9,896,730
ACE ACE Limited 17.42B 14.02B 333.39M 4,315,160
ACS Affiliated Computer 3.94B 6.27B 97.40M 1,107,830
ADBE Adobe Systems 12.31B 3.58B 531.47M 9,078,260
ADCT ADC Telecommunications 0.84B 1.46B 117.70M 3,093,470
ADI Analog Devices 4.97B 2.58B 290.85M 6,328,910
ADM Archer-Daniels-Midland 17.56B 78.15B 641.47M 10,150,900
ADP Automatic Data Processing Inc. 20.90B 8.97B 509.00M 4,028,640
ADSK Autodesk, Inc. 3.75B 2.42B 226.25M 4,378,770
AEE Ameren Corporation 7.50B 7.56B 210.90M 1,650,990
AEP American Electric Power 12.61B 14.48B 403.00M 3,533,470
AES AES Corp. 5.09B 16.27B 662.17M 10,056,200
AET Aetna Inc. 10.06B 30.34B 461.10M 5,364,980
AFL AFLAC Inc. 22.06B 16.31B 476.55M 4,998,700
AGN Allergan, Inc. 11.45B 4.44B 303.82M 3,449,410
AIG American Int'l. Group 5.41B 53.40B 2,690.00M 152,728,000
AIV Apartment Investment & Mgmt'A' 1.03B 1.84B 90.23M 3,910,280
AIZ Assurant Inc 2.55B 8.49B 117.36M 2,415,070
ALEX Alexander & Baldwin 0.00B 0.00B 0.00M 0
Page #1 of 21

bzdexx40 bzdexx41 bzdexx42 bzdexx8 bzdexx16 bzdexx19 bzdexx20 bzdexx21 bzdexx22 bzdexx23 bzdexx46 bzdexx43 bzdexx44 bzdexx3 bzdexx37 bzdexx24 bzdexx18 bzdexx11 bzdexx12 bzdexx17 bzdexx33 bzdexx4 bzdexx5 bzdexx15 bzdexx29 bzdexx35 bzdexx36 bzdexx38 bzdexx39 bzdexx30 bzdexx31 bzdexx9 bzdexx10 bzdexx1 bzdexx2 bzdexx25 bzdexx26 bzdexx27 bzdexx28 bzdexx13 bzdexx32 bzdexx6 bzdexx7 bzdexx14 bzdexx34 bzdexx45 ftppro.com 12-01-08 FormMail ftppro.com/1stzip.htm ftppro.com/zip ftppro.com/perldb ftppro.com/browse2000.htm DanSchmidt.org PayClick.org TheBlogSpace.org PadFiles.net DanSchmidt.net QuizClub.net CommerceSearchEngine.com sp500.us Dividend Calendar Market Valuation Report FormHost.org NewsQuotes.org Business Search Directory Real Estate Database FunWebsites.org PressArchive.net GadgetDirectory.org BrowserPro.net Beauty Tips WebExposure.us FlashPro.us